Colletotrichum sacchari(Z00420)
Strain
- Name: CBS 148575
 
| General information - specimen description | |
| Taxonomic status | ex-holotype | 
| Sampling - Origin | |
| Country of sampling | Iran | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Saccharum spontaneum | 
| Additional information on substrate | leaf | 
| Other collections information | |
| Herbarium names | IRAN 17630F | 
| Title | Locus | |
|---|---|---|
| Colletotrichum sacchari CBS 148575 ACT | ACT | |
| Colletotrichum sacchari CBS 148575 ApMat | ApMat | |
| Colletotrichum sacchari CBS 148575 APN2 | APN2 | |
| Colletotrichum sacchari CBS 148575 GAPDH | GAPDH | |
| Colletotrichum sacchari CBS 148575 ITS | ITS | |
| Colletotrichum sacchari CBS 148575 SOD2 | SOD2 | |
| Colletotrichum sacchari CBS 148575 TUB2 | TUB2 | 
