Colletotrichum pedunculi(Z00421)
Strain
- Name: BCRC FU31306
 
| Sampling - Origin | |
| Country of sampling | Taiwan | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Mangifera indica | 
| Additional information on substrate | peduncle | 
| Sampling - Host | |
| Symptoms observed on host plant | asymptomatic peduncle (endophyte) | 
| Title | Locus | |
|---|---|---|
| Colletotrichum pedunculi BCRC FU31306 ACT | ACT | |
| Colletotrichum pedunculi BCRC FU31306 CHS-1 | CHS-1 | |
| Colletotrichum pedunculi BCRC FU31306 GAPDH | GAPDH | |
| Colletotrichum pedunculi BCRC FU31306 HIS3 | HIS3 | |
| Colletotrichum pedunculi BCRC FU31306 ITS | ITS | |
| Colletotrichum pedunculi BCRC FU31306 TUB2 | TUB2 | 
