Colletotrichum mengyinense(Z00423)
Strain
- Name: SAUCC 200912
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Juglans regia | 
| Additional information on substrate | fruit | 
| Sampling - Host | |
| Symptoms observed on host plant | diseased fruit | 
| Title | Locus | |
|---|---|---|
| Colletotrichum mengyinense SAUCC 200912 ACT | ACT | |
| Colletotrichum mengyinense SAUCC 200912 CAL | CAL | |
| Colletotrichum mengyinense SAUCC 200912 CHS-1 | CHS-1 | |
| Colletotrichum mengyinense SAUCC 200912 GAPDH | GAPDH | |
| Colletotrichum mengyinense SAUCC 200912 GS | GS | |
| Colletotrichum mengyinense SAUCC 200912 ITS | ITS | |
| Colletotrichum mengyinense SAUCC 200912 TUB2 | TUB2 | 
