Colletotrichum mengyinense(Z00423)
Strain
- Name: SAUCC 200702
| General information - specimen description | |
| Taxonomic status | ex-holotype |
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant |
| Scientific name of the plant or vector | Rosa chinensis |
| Additional information on substrate | leaf |
| Sampling - Host | |
| Symptoms observed on host plant | diseased leaf |
| Other collections information | |
| Herbarium names | HSAUP200702 |
| Title | Locus | |
|---|---|---|
| Colletotrichum mengyinense SAUCC 200702 ACT | ACT | |
| Colletotrichum mengyinense SAUCC 200702 CAL | CAL | |
| Colletotrichum mengyinense SAUCC 200702 CHS-1 | CHS-1 | |
| Colletotrichum mengyinense SAUCC 200702 GAPDH | GAPDH | |
| Colletotrichum mengyinense SAUCC 200702 GS | GS | |
| Colletotrichum mengyinense SAUCC 200702 ITS | ITS | |
| Colletotrichum mengyinense SAUCC 200702 TUB2 | TUB2 |
