Colletotrichum crousii(Z00429)
Strain
- Name: CGMCC 3.20513
 
| General information - specimen description | |
| Taxonomic status | ex-holotype | 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Rhaphidophora sp. | 
| Additional information on substrate | leaf | 
| Other collections information | |
| Herbarium names | HMAS 350636 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum crousii CGMCC 3.20513 ACT | ACT | |
| Colletotrichum crousii CGMCC 3.20513 CHS-1 | CHS-1 | |
| Colletotrichum crousii CGMCC 3.20513 GAPDH | GAPDH | |
| Colletotrichum crousii CGMCC 3.20513 HIS3 | HIS3 | |
| Colletotrichum crousii CGMCC 3.20513 ITS | ITS | |
| Colletotrichum crousii CGMCC 3.20513 TUB2 | TUB2 | 
