Colletotrichum crousii(Z00429)
Strain
- Name: LC13861
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Rhaphidophora sp. | 
| Additional information on substrate | leaf | 
| Title | Locus | |
|---|---|---|
| Colletotrichum crousii LC13861 ACT | ACT | |
| Colletotrichum crousii LC13861 CHS-1 | CHS-1 | |
| Colletotrichum crousii LC13861 GAPDH | GAPDH | |
| Colletotrichum crousii LC13861 HIS3 | HIS3 | |
| Colletotrichum crousii LC13861 ITS | ITS | |
| Colletotrichum crousii LC13861 TUB2 | TUB2 | 
