Colletotrichum shivasii(Z00441)
Strain
- Name: BRIP 15842a
| General information - specimen description | |
| Taxonomic status | ex-holotype |
| Sampling - Origin | |
| Country of sampling | Australia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant |
| Scientific name of the plant or vector | Themeda thriandra |
| Additional information on substrate | leaf |
| Other collections information | |
| Herbarium names | HMAS 350627 |
| Title | Locus | |
|---|---|---|
| Colletotrichum shivasii BRIP 15842a ACT | ACT | |
| Colletotrichum shivasii BRIP 15842a ApMat | ApMat | |
| Colletotrichum shivasii BRIP 15842a CHS-1 | CHS-1 | |
| Colletotrichum shivasii BRIP 15842a GAPDH | GAPDH | |
| Colletotrichum shivasii BRIP 15842a HIS3 | HIS3 | |
| Colletotrichum shivasii BRIP 15842a ITS | ITS | |
| Colletotrichum shivasii BRIP 15842a SOD2 | SOD2 | |
| Colletotrichum shivasii BRIP 15842a TUB2 | TUB2 |
