Colletotrichum chinense(Z00454)
Strain
- Name: CFCC 57502
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Yucca gloriosa | 
| Additional information on substrate | leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot | 
| Title | Locus | |
|---|---|---|
| Colletotrichum chinense CFCC 57502 ACT | ACT | |
| Colletotrichum chinense CFCC 57502 CHS-1 | CHS-1 | |
| Colletotrichum chinense CFCC 57502 GAPDH | GAPDH | |
| Colletotrichum chinense CFCC 57502 ITS | ITS | |
| Colletotrichum chinense CFCC 57502 TUB2 | TUB2 | 
