Colletotrichum atlanticum(Z00457)
Strain
- Name: LM898
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant |
| Scientific name of the plant or vector | Etlingera elatior |
| Additional information on substrate | bract |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose of bracts |
| Title | Locus | |
|---|---|---|
| Colletotrichum atlanticum LM898 ApMat | ApMat | |
| Colletotrichum atlanticum LM898 APN2 | APN2 | |
| Colletotrichum atlanticum LM898 CAL | CAL | |
| Colletotrichum atlanticum LM898 GAPDH | GAPDH | |
| Colletotrichum atlanticum LM898 GS | GS | |
| Colletotrichum atlanticum LM898 TUB2 | TUB2 |
