Colletotrichum floscerae(Z00458)
Strain
- Name: LM891
 
| Sampling - Origin | |
| Country of sampling | Brazil | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Etlingera elatior | 
| Additional information on substrate | bract | 
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose of bracts | 
| Title | Locus | |
|---|---|---|
| Colletotrichum floscerae LM891 ApMat | ApMat | |
| Colletotrichum floscerae LM891 APN2 | APN2 | |
| Colletotrichum floscerae LM891 CAL | CAL | |
| Colletotrichum floscerae LM891 GAPDH | GAPDH | |
| Colletotrichum floscerae LM891 GS | GS | |
| Colletotrichum floscerae LM891 TUB2 | TUB2 | 
