Colletotrichum zingibericola(Z00459)
Strain
- Name: LM937
 
| Sampling - Origin | |
| Country of sampling | Brazil | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Etlingera elatior | 
| Additional information on substrate | bract | 
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose of bracts | 
| Title | Locus | |
|---|---|---|
| Colletotrichum zingibericola LM937 ApMat | ApMat | |
| Colletotrichum zingibericola LM937 APN2 | APN2 | |
| Colletotrichum zingibericola LM937 CAL | CAL | |
| Colletotrichum zingibericola LM937 GAPDH | GAPDH | |
| Colletotrichum zingibericola LM937 GS | GS | |
| Colletotrichum zingibericola LM937 TUB2 | TUB2 | 
