Colletotrichum acericola(Z00460)
Strain
- Name: KJN2
 
| Sampling - Origin | |
| Country of sampling | Poland | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Acer negundo | 
| Additional information on substrate | seed | 
| Sampling - Host | |
| Symptoms observed on host plant | spots on dead seed | 
| Title | Locus | |
|---|---|---|
| Colletotrichum acericola KJN2 ACT | ACT | |
| Colletotrichum acericola KJN2 CHS-1 | CHS-1 | |
| Colletotrichum acericola KJN2 GAPDH | GAPDH | |
| Colletotrichum acericola KJN2 ITS | ITS | |
| Colletotrichum acericola KJN2 TUB2 | TUB2 | 
