Colletotrichum galinsogae(Z00466)
Strain
- Name: MF 13.25
 
| Sampling - Origin | |
| Country of sampling | Russia | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Galinsoga parviflora | 
| Additional information on substrate | leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf anthracnose | 
| Title | Locus | |
|---|---|---|
| Colletotrichum galinsogae MF 13.25 ACT | ACT | |
| Colletotrichum galinsogae MF 13.25 CHS-1 | CHS-1 | |
| Colletotrichum galinsogae MF 13.25 GAPDH | GAPDH | |
| Colletotrichum galinsogae MF 13.25 HIS3 | HIS3 | |
| Colletotrichum galinsogae MF 13.25 ITS | ITS | |
| Colletotrichum galinsogae MF 13.25 TUB2 | TUB2 | 
