Colletotrichum nagasakiense(Z00471)
Strain
- Name: TAP19T010
 
| Sampling - Origin | |
| Country of sampling | Japan | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Eriobotrya japonica | 
| Additional information on substrate | flower | 
| Sampling - Host | |
| Symptoms observed on host plant | healthy flower | 
| Title | Locus | |
|---|---|---|
| Colletotrichum nagasakiense TAP19T010 ACT | ACT | |
| Colletotrichum nagasakiense TAP19T010 CHS-1 | CHS-1 | |
| Colletotrichum nagasakiense TAP19T010 GAPDH | GAPDH | |
| Colletotrichum nagasakiense TAP19T010 HIS3 | HIS3 | |
| Colletotrichum nagasakiense TAP19T010 ITS | ITS | |
| Colletotrichum nagasakiense TAP19T010 TUB2 | TUB2 | 
