Colletotrichum acutatum sensu lato(COLLAC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2262 | CBS 110735 | |
| 2239 | CBS 111993 | |
| 2242 | CBS 112759 | |
| 2243 | CBS 112760 | |
| 2244 | CBS 112761 | |
| 2263 | CBS 112979 | |
| 2264 | CBS 112980 | |
| 2265 | CBS 112981 | |
| 2253 | CBS 112990 | |
| 2245 | CBS 112993 | |
| 2254 | CBS 112994 | |
| 2221 | CBS 112996 | |
| 2270 | CBS 113006 | |
| 2246 | CBS 113007 | |
| 2247 | CBS 113008 | |
| 2248 | CBS 113009 | |
| 2240 | CBS 113599 | |
| 2241 | CBS 113600 | |
| 2252 | CBS 115202 | |
| 2257 | CBS 115393 | |
| 2255 | CBS 126505 | |
| 2261 | CBS 126506 | |
| 2222 | CBS 126521 | |
| 2266 | CBS 127534 | |
| 2224 | CBS 127539 | |
| 2273 | CBS 127540 | |
| 2225 | CBS 127541 | |
| 2226 | CBS 127542 | |
| 2227 | CBS 127543 | |
| 2249 | CBS 127544 | |
| 2228 | CBS 127545 | |
| 2274 | CBS 127546 | |
| 2259 | CBS 127598 | |
| 2238 | CBS 127602 | |
| 2271 | CBS 128499 | |
| 2229 | CBS 129914 | |
| 2230 | CBS 129915 | |
| 2250 | CBS 129919 | |
| 2251 | CBS 129920 | |
| 2231 | CBS 129921 | |
| 2232 | CBS 129922 | |
| 2275 | CBS 129923 | |
| 2276 | CBS 129924 | |
| 2233 | CBS 129925 | |
| 2260 | CBS 129952 | |
| 2234 | CBS 144.29 | |
| 2256 | CBS 369.73 | |
| 2267 | CBS 370.73 | |
| 2268 | CBS 371.73 | |
| 2235 | CBS 979.69 | |
| 2272 | CSL 287 | |
| 2236 | IMI 216370 | |
| 2223 | IMI 223120 | |
| 2237 | IMI 319423 | |
| 2269 | IMI 336479 | |
| 2258 | IMI 384175 |
