Colletotrichum alienum(COLLAI)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2956 | CBS 111982 | |
| 2963 | CBS 112991 | |
| 2962 | CBS 113001 | |
| 2964 | CBS 113192 | |
| 2961 | CBS 115183 | |
| 2960 | CBS 122687 | |
| 2959 | CBS 132880 | |
| 2958 | CBS 132883 | |
| 2957 | CBS 133930 | |
| 2644 | ICMP 12068 | |
| 2645 | ICMP 12071 | |
| 2698 | ICMP 17972 | |
| 2748 | ICMP 18621 | |
| 2763 | ICMP 18691 | |
| 2771 | ICMP 18703 | |
| 2772 | ICMP 18704 | |
| 2775 | ICMP 18725 | |
| 3389 | LC3114 |
