Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 17324
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Kunzea ericoides |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | endophyte |
| General information on the collection | |
| Collection name | ICMP_17324 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_17324 (http://scd.landcareresearch.co.nz/Specimen/ICMP_17324) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_17324 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 17324 ACT | ACT | |
| Colletotrichum aotearoa ICMP 17324 CAL | CAL | |
| Colletotrichum aotearoa ICMP 17324 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 17324 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 17324 GS | GS | |
| Colletotrichum aotearoa ICMP 17324 ITS | ITS | |
| Colletotrichum aotearoa ICMP 17324 SOD2 | SOD2 | |
| Colletotrichum aotearoa ICMP 17324 TUB2 | TUB2 |
