Colletotrichum aotearoa(COLLAO)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2965 | CBS 111962 | |
| 2968 | CBS 111965 | |
| 2969 | CBS 111971 | |
| 2966 | CBS 114139 | |
| 2967 | CBS 114140 | |
| 2970 | CBS 132448 | |
| 2661 | ICMP 17324 | |
| 2662 | ICMP 17326 | |
| 2706 | ICMP 18528 | |
| 2707 | ICMP 18529 | |
| 2708 | ICMP 18530 | |
| 2710 | ICMP 18532 | |
| 2711 | ICMP 18533 | |
| 2713 | ICMP 18535 | |
| 2714 | ICMP 18536 | |
| 2715 | ICMP 18537 | |
| 2717 | ICMP 18540 | |
| 2718 | ICMP 18541 | |
| 2720 | ICMP 18543 | |
| 2722 | ICMP 18548 | |
| 2734 | ICMP 18577 | |
| 2779 | ICMP 18734 | |
| 2780 | ICMP 18735 | |
| 2781 | ICMP 18736 | |
| 2784 | ICMP 18740 | |
| 2786 | ICMP 18742 | |
| 2787 | ICMP 18748 |
