Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 17326
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Podocarpus totara |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | endophyte |
| General information on the collection | |
| Collection name | ICMP_17326 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_17326 (http://scd.landcareresearch.co.nz/Specimen/ICMP_17326) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_17326 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 17326 ACT | ACT | |
| Colletotrichum aotearoa ICMP 17326 CAL | CAL | |
| Colletotrichum aotearoa ICMP 17326 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 17326 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 17326 GS | GS | |
| Colletotrichum aotearoa ICMP 17326 ITS | ITS | |
| Colletotrichum aotearoa ICMP 17326 SOD2 | SOD2 | |
| Colletotrichum aotearoa ICMP 17326 TUB2 | TUB2 |
