Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 18528
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Berberis glaucocarpa |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| General information on the collection | |
| Collection name | ICMP_18528 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18528 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18528) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18528 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 18528 ACT | ACT | |
| Colletotrichum aotearoa ICMP 18528 CAL | CAL | |
| Colletotrichum aotearoa ICMP 18528 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 18528 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 18528 ITS | ITS |
