Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 18537
| General information - specimen description | |
| Taxonomic status | ex-holotype strain of Colletotrichum aotearoa |
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Coprosma sp. |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | incubated berry |
| General information on the collection | |
| Collection name | ICMP_18537 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18537 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18537) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18537 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 18537 ACT | ACT | |
| Colletotrichum aotearoa ICMP 18537 APN1/MAT1 | ApMat | |
| Colletotrichum aotearoa ICMP 18537 CAL | CAL | |
| Colletotrichum aotearoa ICMP 18537 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 18537 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 18537 GS | GS | |
| Colletotrichum aotearoa ICMP 18537 ITS | ITS | |
| Colletotrichum aotearoa ICMP 18537 SOD2 | SOD2 | |
| Colletotrichum aotearoa ICMP 18537 TUB2 | TUB2 |
