Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 18577
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Coprosma sp. |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | incubated berry |
| General information on the collection | |
| Collection name | ICMP_18577 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18577 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18577) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18577 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 18577 ACT | ACT | |
| Colletotrichum aotearoa ICMP 18577 CAL | CAL | |
| Colletotrichum aotearoa ICMP 18577 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 18577 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 18577 GS | GS | |
| Colletotrichum aotearoa ICMP 18577 ITS | ITS | |
| Colletotrichum aotearoa ICMP 18577 SOD2 | SOD2 | |
| Colletotrichum aotearoa ICMP 18577 TUB2 | TUB2 |
