Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 18740
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Dysoxylum spectabile |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | fruit rot |
| General information on the collection | |
| Collection name | ICMP_18740 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18740 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18740) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18740 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 18740 ACT | ACT | |
| Colletotrichum aotearoa ICMP 18740 CAL | CAL | |
| Colletotrichum aotearoa ICMP 18740 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 18740 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 18740 GS | GS | |
| Colletotrichum aotearoa ICMP 18740 ITS | ITS | |
| Colletotrichum aotearoa ICMP 18740 SOD2 | SOD2 | |
| Colletotrichum aotearoa ICMP 18740 TUB2 | TUB2 |
