Colletotrichum aotearoa(COLLAO)
Strain
- Name: ICMP 18742
| Sampling - Origin | |
| Country of sampling | New Zealand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Meryta sinclairii |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| General information on the collection | |
| Collection name | ICMP_18742 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18742 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18742) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18742 |
| Title | Locus | |
|---|---|---|
| Colletotrichum aotearoa ICMP 18742 ACT | ACT | |
| Colletotrichum aotearoa ICMP 18742 CAL | CAL | |
| Colletotrichum aotearoa ICMP 18742 CHS-1 | CHS-1 | |
| Colletotrichum aotearoa ICMP 18742 GAPDH | GAPDH | |
| Colletotrichum aotearoa ICMP 18742 ITS | ITS |
