Colletotrichum boninense(COLLBO)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2286 | CBS 112115 | |
| 2281 | CBS 123755 | |
| 2283 | CBS 123756 | |
| 2289 | CBS 128506 | |
| 2285 | CBS 128526 | |
| 2290 | CBS 128546 | |
| 2282 | CBS 128547 | |
| 2288 | CBS 128549 | |
| 2287 | CBS 129831 | |
| 3406 | CGMCC 3.15124 | |
| 3407 | CGMCC 3.15125 | |
| 3408 | CGMCC 3.15165 | |
| 3409 | CGMCC 3.15168 | |
| 2284 | MAFF 306162 |
