Colletotrichum coccodes(COLLCC)
Strain
- Name: CBS 126.57
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Beta vulgaris |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 126.57 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+126.57 |
| Title | Locus | |
|---|---|---|
| Colletotrichum coccodes CBS 126.57 ACT | ACT | |
| Colletotrichum coccodes CBS 126.57 CHS-1 | CHS-1 | |
| Colletotrichum coccodes CBS 126.57 GAPDH | GAPDH | |
| Colletotrichum coccodes CBS 126.57 HIS3 | HIS3 | |
| Colletotrichum coccodes CBS 126.57 ITS | ITS | |
| Colletotrichum coccodes CBS 126.57 TUB2 | TUB2 |
