Colletotrichum coccodes(COLLCC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2922 | CBS 103.16 | |
| 2934 | CBS 109213 | |
| 2935 | CBS 112987 | |
| 2923 | CBS 121.24 | |
| 2924 | CBS 122.25 | |
| 2936 | CBS 125342 | |
| 2937 | CBS 125352 | |
| 2925 | CBS 125.57 | |
| 2938 | CBS 125963 | |
| 2939 | CBS 126378 | |
| 2926 | CBS 126.57 | |
| 2927 | CBS 134.30 | |
| 2928 | CBS 150.33 | |
| 2929 | CBS 164.49 | |
| 2930 | CBS 369.75 | |
| 2931 | CBS 527.77 | |
| 2932 | CBS 528.77 | |
| 2933 | CBS 641.97 | |
| 2942 | CPOS1 | |
| 2940 | IMI 345429 | |
| 2941 | IMI 78352 |
