Colletotrichum coccodes(COLLCC)
Strain
- Name: CBS 134.30
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 134.30 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+134.30 |
| Title | Locus | |
|---|---|---|
| Colletotrichum coccodes CBS 134.30 ACT | ACT | |
| Colletotrichum coccodes CBS 134.30 CHS-1 | CHS-1 | |
| Colletotrichum coccodes CBS 134.30 GAPDH | GAPDH | |
| Colletotrichum coccodes CBS 134.30 HIS3 | HIS3 | |
| Colletotrichum coccodes CBS 134.30 ITS | ITS | |
| Colletotrichum coccodes CBS 134.30 TUB2 | TUB2 |
