Colletotrichum coccodes(COLLCC)
Strain
- Name: CBS 527.77
| Sampling - Origin | |
| Country of sampling | Bulgaria |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Solanum lycopersicum |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 527.77 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+527.77 |
| Title | Locus | |
|---|---|---|
| Colletotrichum coccodes CBS 527.77 ACT | ACT | |
| Colletotrichum coccodes CBS 527.77 CHS-1 | CHS-1 | |
| Colletotrichum coccodes CBS 527.77 GAPDH | GAPDH | |
| Colletotrichum coccodes CBS 527.77 HIS3 | HIS3 | |
| Colletotrichum coccodes CBS 527.77 ITS | ITS | |
| Colletotrichum coccodes CBS 527.77 TUB2 | TUB2 |
