Colletotrichum destructivum(COLLDT)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3457 | CBS 114801 | |
| 3458 | CBS 119187 | |
| 3459 | CBS 128509 | |
| 3460 | CBS 130238 | |
| 3461 | CBS 136228 | |
| 3462 | CBS 136229 | |
| 3463 | CBS 136230 | |
| 3464 | CBS 136231 | |
| 3465 | CBS 136852 | |
| 3466 | CBS 136853 | |
| 3467 | CBS 149.34 | |
| 3468 | CBS 157.83 | |
| 3469 | CBS 167.58 | |
| 3470 | CBS 511.97 | |
| 3471 | CBS 520.97 | |
| 3472 | CGMCC 3.15127 | |
| 3473 | CGMCC 3.15128 | |
| 3474 | CGMCC 3.15129 | |
| 3475 | IMI 387103 |
