Colletotrichum truncatum(COLLDU)
Strain
- Name: CBS 335.75
| Sampling - Origin | |
| Country of sampling | Indonesia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Capsicum annuum |
| Additional information on substrate | ,host organ: seed |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 335.75 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+335.75 |
| Title | Locus | |
|---|---|---|
| Colletotrichum truncatum CBS 335.75 ACT | ACT | |
| Colletotrichum truncatum CBS 335.75 CHS-1 | CHS-1 | |
| Colletotrichum truncatum CBS 335.75 GAPDH | GAPDH | |
| Colletotrichum truncatum CBS 335.75 HIS3 | HIS3 | |
| Colletotrichum truncatum CBS 335.75 ITS | ITS | |
| Colletotrichum truncatum CBS 335.75 TUB2 | TUB2 |
