Colletotrichum truncatum(COLLDU)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2193 | CBS 112998 | |
| 2194 | CBS 113117 | |
| 2187 | CBS 119189 | |
| 2201 | CBS 120709 | |
| 2211 | CBS 125327 | |
| 2209 | CBS 125328 | |
| 2213 | CBS 125330 | |
| 2212 | CBS 127.57 | |
| 3745 | CBS 134231 | |
| 3746 | CBS 134232 | |
| 2200 | CBS 136.30 | |
| 2197 | CBS 141.79 | |
| 2208 | CBS 146.32 | |
| 2186 | CBS 151.35 | |
| 2205 | CBS 170.59 | |
| 2202 | CBS 172.48 | |
| 2190 | CBS 182.52 | |
| 2189 | CBS 195.32 | |
| 2199 | CBS 260.85 | |
| 2203 | CBS 335.75 | |
| 2191 | CBS 345.70 | |
| 2196 | CBS 356.72 | |
| 2204 | CBS 371.67 | |
| 2195 | CBS 506.97 | |
| 2215 | CBS 667.88 | |
| 2192 | CBS 669.71 | |
| 2188 | CBS 710.70 | |
| 2216 | CBS 711.70 | |
| 2207 | CBS 714.95 | |
| 2198 | IMI 135524 | |
| 2214 | IMI 266002 | |
| 2206 | IMI 61677 | |
| 2210 | IMI 63597 |
