Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 17787
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Malus domestica |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | ICMP_17787 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_17787 (http://scd.landcareresearch.co.nz/Specimen/ICMP_17787) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_17787 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 17787 ACT | ACT | |
| Colletotrichum fructicola ICMP 17787 CAL | CAL | |
| Colletotrichum fructicola ICMP 17787 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 17787 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 17787 ITS | ITS |
