Colletotrichum fructicola(COLLFC)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3488 | CBS 134225 | |
| 2649 | ICMP 12568 | |
| 2666 | ICMP 17787 | |
| 2667 | ICMP 17788 | |
| 2668 | ICMP 17789 | |
| 2677 | ICMP 17819 | |
| 2685 | ICMP 17921 | |
| 2701 | ICMP 18120 | |
| 2704 | ICMP 18125 | |
| 2738 | ICMP 18581 | |
| 2743 | ICMP 18609 | |
| 2744 | ICMP 18610 | |
| 2745 | ICMP 18613 | |
| 2746 | ICMP 18615 | |
| 2751 | ICMP 18645 | |
| 2752 | ICMP 18646 | |
| 2759 | ICMP 18667 | |
| 2769 | ICMP 18698 | |
| 2776 | ICMP 18727 | |
| 3489 | LC0540 | |
| 3490 | LC0542 | |
| 3491 | LC3155 | |
| 3492 | LC3368 | |
| 3493 | LC3384 | |
| 3494 | LC3461 | |
| 3495 | LC3489 | |
| 3496 | LC3545 | |
| 3497 | MFLUCC 10-0616 | |
| 3498 | MFLUCC 10-0656 | |
| 3499 | ZJUC 22 | |
| 3500 | ZJUC 23 | |
| 3501 | ZJUC 24 | |
| 3502 | ZJUC 25 | |
| 3503 | ZJUC 26 |
