Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 17789
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Malus domestica |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | ICMP_17789 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_17789 (http://scd.landcareresearch.co.nz/Specimen/ICMP_17789) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_17789 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 17789 ACT | ACT | |
| Colletotrichum fructicola ICMP 17789 CAL | CAL | |
| Colletotrichum fructicola ICMP 17789 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 17789 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 17789 ITS | ITS |
