Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 18120
| Sampling - Origin | |
| Country of sampling | Nigeria |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Dioscorea alata |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| General information on the collection | |
| Collection name | ICMP_18120 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18120 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18120) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18120 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 18120 ACT | ACT | |
| Colletotrichum fructicola ICMP 18120 CAL | CAL | |
| Colletotrichum fructicola ICMP 18120 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 18120 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 18120 GS | GS | |
| Colletotrichum fructicola ICMP 18120 ITS | ITS | |
| Colletotrichum fructicola ICMP 18120 SOD2 | SOD2 | |
| Colletotrichum fructicola ICMP 18120 TUB2 | TUB2 |
