Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 18610
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pyrus pyrifolia |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | ICMP_18610 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18610 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18610) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18610 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 18610 ACT | ACT | |
| Colletotrichum fructicola ICMP 18610 CAL | CAL | |
| Colletotrichum fructicola ICMP 18610 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 18610 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 18610 ITS | ITS |
