Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 18613
| Sampling - Origin | |
| Country of sampling | Israel |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Limonium sinuatum |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf lesion |
| General information on the collection | |
| Collection name | ICMP_18613 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18613 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18613) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18613 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 18613 ACT | ACT | |
| Colletotrichum fructicola ICMP 18613 CAL | CAL | |
| Colletotrichum fructicola ICMP 18613 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 18613 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 18613 GS | GS | |
| Colletotrichum fructicola ICMP 18613 ITS | ITS | |
| Colletotrichum fructicola ICMP 18613 SOD2 | SOD2 | |
| Colletotrichum fructicola ICMP 18613 TUB2 | TUB2 |
