Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 18615
| Sampling - Origin | |
| Country of sampling | Israel |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Limonium sinuatum |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | ICMP_18615 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18615 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18615) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18615 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 18615 ACT | ACT | |
| Colletotrichum fructicola ICMP 18615 CAL | CAL | |
| Colletotrichum fructicola ICMP 18615 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 18615 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 18615 ITS | ITS |
