Colletotrichum fructicola(COLLFC)
Strain
- Name: ICMP 18727
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Fragaria × ananassa |
| Additional information on substrate | ,host organ: crown |
| General information on the collection | |
| Collection name | ICMP_18727 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_18727 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18727) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18727 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola ICMP 18727 ACT | ACT | |
| Colletotrichum fructicola ICMP 18727 CAL | CAL | |
| Colletotrichum fructicola ICMP 18727 CHS-1 | CHS-1 | |
| Colletotrichum fructicola ICMP 18727 GAPDH | GAPDH | |
| Colletotrichum fructicola ICMP 18727 GS | GS | |
| Colletotrichum fructicola ICMP 18727 ITS | ITS | |
| Colletotrichum fructicola ICMP 18727 SOD2 | SOD2 | |
| Colletotrichum fructicola ICMP 18727 TUB2 | TUB2 |
