Colletotrichum fructicola(COLLFC)
Strain
- Name: LC3155
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sinensis |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | endophyte |
| Other collections information | |
| Collections name | LC3155 = LF364 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola LC3155 ACT | ACT | |
| Colletotrichum fructicola LC3155 APN1/MAT1 | ApMat | |
| Colletotrichum fructicola LC3155 CAL | CAL | |
| Colletotrichum fructicola LC3155 GAPDH | GAPDH | |
| Colletotrichum fructicola LC3155 GS | GS | |
| Colletotrichum fructicola LC3155 ITS | ITS | |
| Colletotrichum fructicola LC3155 TUB2 | TUB2 |
