Colletotrichum fructicola(COLLFC)
Strain
- Name: MFLUCC 10-0656
| Sampling - Origin | |
| Country of sampling | Thailand |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Hylocereus undatus |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | anthracnose |
| Other collections information | |
| Collections name | MFLUCC 10-0656 = DNCL055 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fructicola MFLUCC 10-0656 ACT | ACT | |
| Colletotrichum fructicola MFLUCC 10-0656 CAL | CAL | |
| Colletotrichum fructicola MFLUCC 10-0656 GAPDH | GAPDH | |
| Colletotrichum fructicola MFLUCC 10-0656 GS | GS | |
| Colletotrichum fructicola MFLUCC 10-0656 ITS | ITS | |
| Colletotrichum fructicola MFLUCC 10-0656 TUB2 | TUB2 |
