Colletotrichum fioriniae(COLLFI)
Strain
- Name: CBS 124958
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pyrus sp. |
| Additional information on substrate | ,host organ: fruit |
| Sampling - Host | |
| Symptoms observed on host plant | fruit rot |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 124958 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+124958 |
| Title | Locus | |
|---|---|---|
| Colletotrichum fioriniae CBS 124958 ACT | ACT | |
| Colletotrichum fioriniae CBS 124958 CHS-1 | CHS-1 | |
| Colletotrichum fioriniae CBS 124958 GAPDH | GAPDH | |
| Colletotrichum fioriniae CBS 124958 HIS3 | HIS3 | |
| Colletotrichum fioriniae CBS 124958 ITS | ITS | |
| Colletotrichum fioriniae CBS 124958 TUB2 | TUB2 |
