Colletotrichum fioriniae(COLLFI)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2352 | ATCC 12097 | |
| 2329 | ATCC 28992 | |
| 2328 | CBS 112995 | |
| 2360 | CBS 119186 | |
| 2361 | CBS 119292 | |
| 2358 | CBS 119293 | |
| 2351 | CBS 124958 | |
| 2354 | CBS 124962 | |
| 2355 | CBS 124963 | |
| 2336 | CBS 125396 | |
| 2345 | CBS 125956 | |
| 2315 | CBS 125970 | |
| 2335 | CBS 126381 | |
| 2359 | CBS 126508 | |
| 2344 | CBS 126509 | |
| 2312 | CBS 126523 | |
| 2350 | CBS 126526 | |
| 2362 | CBS 127537 | |
| 2339 | CBS 127538 | |
| 2346 | CBS 127599 | |
| 2347 | CBS 127600 | |
| 2341 | CBS 127601 | |
| 2316 | CBS 127611 | |
| 2317 | CBS 127614 | |
| 2311 | CBS 128498 | |
| 2310 | CBS 128517 | |
| 2320 | CBS 128529 | |
| 2330 | CBS 128555 | |
| 2363 | CBS 129916 | |
| 2331 | CBS 129930 | |
| 2332 | CBS 129931 | |
| 2333 | CBS 129932 | |
| 2334 | CBS 129938 | |
| 2323 | CBS 129940 | |
| 2324 | CBS 129941 | |
| 2343 | CBS 129946 | |
| 2364 | CBS 129947 | |
| 2357 | CBS 129948 | |
| 2342 | CBS 167.86 | |
| 2353 | CBS 200.35 | |
| 2338 | CBS 235.49 | |
| 2348 | CBS 293.67 | |
| 2356 | CBS 490.92 | |
| 2340 | CBS 786.86 | |
| 2314 | CBS 981.69 | |
| 2321 | CSL 1259 | |
| 2327 | CSL 318 | |
| 2326 | CSL 473 | |
| 2349 | IMI 324991 | |
| 2337 | IMI 324996 | |
| 2318 | IMI 345575 | |
| 2322 | IMI 345578 | |
| 2319 | IMI 345583 | |
| 2313 | IMI 363003 | |
| 2325 | IMI 384569 |
