Colletotrichum gigasporum(COLLGI)
Strain
- Name: CBS 159.75
| Sampling - Origin | |
| Country of sampling | India |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | air and stored grains |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 159.75 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+159.75 |
| Title | Locus | |
|---|---|---|
| Colletotrichum gigasporum CBS 159.75 ACT | ACT | |
| Colletotrichum gigasporum CBS 159.75 CAL | CAL | |
| Colletotrichum gigasporum CBS 159.75 CHS-1 | CHS-1 | |
| Colletotrichum gigasporum CBS 159.75 GAPDH | GAPDH | |
| Colletotrichum gigasporum CBS 159.75 GS | GS | |
| Colletotrichum gigasporum CBS 159.75 HIS3 | HIS3 | |
| Colletotrichum gigasporum CBS 159.75 ITS | ITS | |
| Colletotrichum gigasporum CBS 159.75 TUB2 | TUB2 |
