Colletotrichum gigasporum(COLLGI)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 3515 | BCC 38879 | |
| 3516 | CBS 101881 | |
| 3517 | CBS 109355 | |
| 3518 | CBS 124947 | |
| 3519 | CBS 125385 | |
| 3520 | CBS 125387 | |
| 3521 | CBS 125475 | |
| 3522 | CBS 125476 | |
| 3523 | CBS 125730 | |
| 3524 | CBS 125731 | |
| 3525 | CBS 132881 | |
| 3526 | CBS 132884 | |
| 3527 | CBS 133266 | |
| 3528 | CBS 159.75 | |
| 3529 | CBS 181.52 | |
| 3530 | MFLUCC 100192 |
