Colletotrichum gloeosporioides sensu lato(COLLGL)
Strain
- Name: ICMP 18694
 
| Sampling - Origin | |
| Country of sampling | South Africa | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Mangifera indica | 
| Additional information on substrate | ,host organ: ? | 
| General information on the collection | |
| Collection name | ICMP_18694 | 
| Collection information specific to the specimen | |
| Number in collection | ICMP_18694 (http://scd.landcareresearch.co.nz/Specimen/ICMP_18694) | 
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_18694 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum gloeosporioides ICMP 18694 ACT | ACT | |
| Colletotrichum gloeosporioides ICMP 18694 CAL | CAL | |
| Colletotrichum gloeosporioides ICMP 18694 CHS-1 | CHS-1 | |
| Colletotrichum gloeosporioides ICMP 18694 GAPDH | GAPDH | |
| Colletotrichum gloeosporioides ICMP 18694 ITS | ITS | 
