Colletotrichum gloeosporioides sensu lato(COLLGL)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2365 | CBS 112999 | |
| 2643 | ICMP 12066 | |
| 2652 | ICMP 12938 | |
| 2653 | ICMP 12939 | |
| 2679 | ICMP 17821 | |
| 2761 | ICMP 18678 | |
| 2765 | ICMP 18694 | |
| 2766 | ICMP 18695 | |
| 2768 | ICMP 18697 | |
| 2778 | ICMP 18730 | |
| 2782 | ICMP 18738 | |
| 2792 | ICMP 19121 | |
| 3531 | LC3110 | |
| 3532 | LC3312 | |
| 3533 | LC3382 | |
| 3534 | LC3686 | |
| 3535 | MFLUCC 10-0625 | |
| 3536 | ZJUC 1 | |
| 3537 | ZJUC 10 | |
| 3538 | ZJUC 11 | |
| 3539 | ZJUC 12 | |
| 3540 | ZJUC 13 | |
| 3541 | ZJUC 14 | |
| 3542 | ZJUC 15 | |
| 3543 | ZJUC 17 | |
| 3544 | ZJUC 18 | |
| 3545 | ZJUC 19 | |
| 3546 | ZJUC 2 | |
| 3547 | ZJUC 3 | |
| 3548 | ZJUC 4 | |
| 3549 | ZJUC 5 | |
| 3550 | ZJUC 6 | |
| 3551 | ZJUC 7 | |
| 3552 | ZJUC 8 | |
| 3553 | ZJUC 9 | 
