Colletotrichum gloeosporioides sensu lato(COLLGL)
Strain
- Name: LC3110
 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Camellia sinensis | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | endophyte | 
| Other collections information | |
| Collections name | LC3110 = LF318 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum gloeosporioides LC3110 ACT | ACT | |
| Colletotrichum gloeosporioides LC3110 APN1/MAT1 | ApMat | |
| Colletotrichum gloeosporioides LC3110 CAL | CAL | |
| Colletotrichum gloeosporioides LC3110 GAPDH | GAPDH | |
| Colletotrichum gloeosporioides LC3110 GS | GS | |
| Colletotrichum gloeosporioides LC3110 ITS | ITS | |
| Colletotrichum gloeosporioides LC3110 TUB2 | TUB2 | 
