Colletotrichum godetiae(COLLGO)
Strains
| EPPO-Q-bank ID | ||
|---|---|---|
| 2373 | CBS 125972 | |
| 2374 | CBS 125974 | |
| 2375 | CBS 126376 | |
| 2376 | CBS 126503 | |
| 2369 | CBS 126512 | |
| 2377 | CBS 126516 | |
| 2392 | CBS 126520 | |
| 2397 | CBS 126522 | |
| 2396 | CBS 126527 | |
| 2405 | CBS 127561 | |
| 2403 | CBS 129809 | |
| 2404 | CBS 129816 | |
| 2393 | CBS 129911 | |
| 2394 | CBS 129912 | |
| 2395 | CBS 129913 | |
| 2402 | CBS 129917 | |
| 2398 | CBS 129934 | |
| 2385 | CBS 129942 | |
| 2406 | CBS 129951 | |
| 2390 | CBS 130251 | |
| 2391 | CBS 130252 | |
| 2383 | CBS 131331 | |
| 2368 | CBS 131332 | |
| 2366 | CBS 133.44 | |
| 2388 | CBS 155.25 | |
| 2371 | CBS 160.50 | |
| 2382 | CBS 171.59 | |
| 2389 | CBS 193.32 | |
| 2386 | CBS 198.53 | |
| 2387 | CBS 285.50 | |
| 2367 | CBS 796.72 | |
| 2401 | CBS 862.70 | |
| 2378 | IMI 345026 | |
| 2372 | IMI 345035 | |
| 2370 | IMI 351248 | |
| 2379 | IMI 351253 | |
| 2380 | IMI 351262 | |
| 2381 | IMI 351589 | |
| 2384 | IMI 362149b | |
| 2399 | IMI 376331 | |
| 2400 | IMI 381927 |
